PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 1 - MEN
Place TmPl No. Name Gr School Div1_m
===== ==== ===== ======================== == ==================== =======
1 1 1008 DUSTIN VOSS 11 SALINE 15:40.3
2 1011 DOUG CURRIE 13 SARNIA 15:42.6
3 2 540 FRANK TINNEY 11 ANN ARBOR HURON 15:47.5
4 3 905 TIM KAIJALA 11 MONA SHORES 16:03.9
5 4 1070 ALEX WOOD 12 TRAVERSE CITY WEST 16:04.5
6 5 1061 TIM KENNY 11 TRAVERSE CITY WEST 16:05.1
7 6 907 RYAN MCCARL 11 MONA SHORES 16:05.5
8 7 521 MIKE HANLON 12 ANN ARBOR HURON 16:09.1
9 8 1032 ANDREW MANNING 12 TRAVERSE CITY CENTRA 16:11.5
10 9 639 KEVIN COCH 12 EAST KENTWOOD 16:11.9
11 10 997 NEIL ATZINGER 11 SALINE 16:14.7
12 11 606 ALEX FRITZ 12 BEDFORD 16:14.8
13 12 1066 CHRIS SCOTT 11 TRAVERSE CITY WEST 16:15.1
14 13 973 ERIC GRAF 11 ROCKFORD 16:16.7
15 1012 JOSH DEGROOT 9 SARNIA 16:18.4
16 14 771 LUKE CHRUSCIEL 11 GRANDVILLE 16:22.4
17 15 574 MORTY STENSONES-FO 10 ANN ARBOR PIONEER 16:23.1
18 16 995 MATT WISH 12 ROCKFORD 16:23.4
19 17 980 BJ MEYERS 12 ROCKFORD 16:23.8
20 18 599 CHAD ANASTASOFF 12 BEDFORD 16:28.5
21 19 1043 CAM ROSS 12 TRAVERSE CITY CENTRA 16:31.6
22 20 1005 ZACH RYAN 12 SALINE 16:31.8
23 21 974 GEOFF GUTHRIE 12 ROCKFORD 16:35.9
24 22 514 ADAM DAOUD 10 ANN ARBOR HURON 16:40.9
25 23 987 CLARK RICHTER 11 ROCKFORD 16:41.3
26 24 1023 HARRISON BEEBY 10 TRAVERSE CITY CENTRA 16:42.0
27 25 844 CHAD WILSON 11 HOLT 16:43.9
28 26 954 KYLE MENA 11 PORTAGE NORTHERN 16:44.5
29 27 826 BEN WERLEY 10 HOLLAND 16:45.8
30 28 1106 RYAN STORK 12 WOODHAVEN 16:47.2
31 29 671 BOBBY BROUWER 12 FOREST HILLS CENTRAL 16:48.2
32 30 611 ADAM KOEPFER 11 BEDFORD 16:48.7
33 31 602 SEAN BURGOON 11 BEDFORD 16:50.2
34 32 930 MATT TIDMAN 12 PINCKNEY 16:52.3
35 33 1035 DOMINIC MERICA 10 TRAVERSE CITY CENTRA 16:53.2
36 874 ERIC WOOLWORTH 12 JACKSON 16:54.8
37 34 598 LOREN AHONEN 9 BEDFORD 16:55.3
38 35 1078 CHRIS JORDAN 12 U OF D JESUIT 16:55.8
39 36 947 RYAN COOPER 11 PORTAGE NORTHERN 16:57.6
40 37 875 ZACHARY BLOUCH-ORR 11 KALAMAZOO CENTRAL 16:58.2
41 38 999 CARTER BISHOP 10 SALINE 16:59.1
42 39 906 JIM KUTCHES 12 MONA SHORES 17:02.1
43 40 1059 JOHN HALL 10 TRAVERSE CITY WEST 17:02.6
44 41 1094 CHRIS CAVAZOS 12 WOODHAVEN 17:03.6
45 42 614 FRANCIS RENO 12 BEDFORD 17:05.1
46 43 516 BILAL GHALIB 12 ANN ARBOR HURON 17:06.3
47 44 548 SOREN BERG 12 ANN ARBOR PIONEER 17:09.2
48 45 713 DAVID MORGAN 12 FOREST HILLS NORTHER 17:09.6
49 46 808 MATT IMMINK 12 HOLLAND 17:10.0
50 47 1000 RYAN CLARK 12 SALINE 17:10.7
51 48 1009 DAVE WALLINE 12 SALINE 17:10.9
52 49 692 KYLE SCOTT 11 FOREST HILLS CENTRAL 17:11.0
53 50 600 TONY ARAIZ 10 BEDFORD 17:11.4
54 51 556 KEVIN GOEHRING 12 ANN ARBOR PIONEER 17:12.4
55 52 1092 PHIL BUCSKA 12 WOODHAVEN 17:14.5
56 863 RICHARD BYLER 10 JACKSON 17:15.1
57 53 835 TOM JONES 12 HOLT 17:15.9
58 54 541 EVAN WIMBERLY 12 ANN ARBOR HURON 17:16.4
59 55 882 JACOB LAURENT 11 KALAMAZOO CENTRAL 17:17.3
60 56 1007 ANDY STRASBURG 12 SALINE 17:18.4
61 57 1034 ANTHONY MCMANUS 12 TRAVERSE CITY CENTRA 17:19.9
62 58 990 TODD SMITH 12 ROCKFORD 17:20.8
63 59 736 BEN TOLMAN 11 GRAND HAVEN 17:22.4
64 60 881 RYAN GRAU 9 KALAMAZOO CENTRAL 17:24.1
65 61 1063 JOHNNY MCDONALD 12 TRAVERSE CITY WEST 17:25.2
66 62 978 ERIK JOHNSON 11 ROCKFORD 17:25.7
67 63 518 ATUL GUPTA 12 ANN ARBOR HURON 17:26.5
68 64 1081 JON MATEN 11 U OF D JESUIT 17:27.1
69 65 1049 PARKER TIFFANY 10 TRAVERSE CITY CENTRA 17:27.3
70 66 883 MLEN TOO WESLEY 12 KALAMAZOO CENTRAL 17:27.7
71 67 953 DON LETTS 11 PORTAGE NORTHERN 17:27.8
72 68 839 MIKE STOWE 12 HOLT 17:28.9
73 69 919 JEFF GERLACH 12 PINCKNEY 17:29.6
74 70 908 JAY MEYERS 11 MONA SHORES 17:29.9
75 71 909 JAKE SCHANNER 10 MONA SHORES 17:30.4
76 72 928 ERIK REICHENBACH 11 PINCKNEY 17:30.8
77 73 1076 ERIC EUSTICE 11 U OF D JESUIT 17:31.0
78 74 1103 JOE SATTERFIELD 11 WOODHAVEN 17:32.7
79 75 811 CHRIS LUNDMAN 12 HOLLAND 17:33.1
80 76 1055 STEVE GLADIEUX 12 TRAVERSE CITY WEST 17:34.7
81 77 958 RON HONICK 12 REETHS PUFFER 17:35.4
82 78 674 MATT DULL 10 FOREST HILLS CENTRAL 17:36.0
83 79 800 SETH WEENER 11 GRANDVILLE 17:36.1
84 80 941 PAUL SELDEN 12 PORTAGE CENTRAL 17:36.6
85 81 782 JEFF KOSTERS 9 GRANDVILLE 17:36.7
86 82 537 AUSTIN RIKER 10 ANN ARBOR HURON 17:38.3
87 83 904 JOHN HESSLING 12 MONA SHORES 17:38.9
88 84 878 MARCUS EVANS 12 KALAMAZOO CENTRAL 17:39.4
89 85 560 JEFF HUBBARD 11 ANN ARBOR PIONEER 17:39.9
90 86 676 BRANDON EMPEROR 12 FOREST HILLS CENTRAL 17:40.5
91 87 921 LEVI HOHL 11 PINCKNEY 17:42.4
92 88 714 BRIAN NIX 11 FOREST HILLS NORTHER 17:43.3
93 89 657 TIM POPMA 11 EAST KENTWOOD 17:44.2
94 90 837 ALEX MISHLER 11 HOLT 17:46.7
95 91 693 JUSTIN SPLIEDT 11 FOREST HILLS CENTRAL 17:47.3
96 92 709 ALEX LEITHAUSER 11 FOREST HILLS NORTHER 17:49.2
97 93 816 EVAN REIMER 12 HOLLAND 17:49.7
98 94 959 RICK PROCTOR 12 REETHS PUFFER 17:50.4
99 95 708 SMITH KYLE 12 FOREST HILLS NORTHER 17:50.6
100 96 767 KEVIN BENCE 9 GRANDVILLE 17:50.7
101 97 576 GABE VELASQUEZ 12 ANN ARBOR PIONEER 17:51.5
102 98 644 PHIL GUAJARDO 10 EAST KENTWOOD 17:51.7
103 99 701 ROSS FAASSE 10 FOREST HILLS NORTHER 17:51.8
104 100 932 BRYAN WICK 12 PINCKNEY 17:52.6
105 101 722 RYAN WINKS 10 FOREST HILLS NORTHER 17:52.9
106 102 1052 TAYLOR BURTON 10 TRAVERSE CITY WEST 17:53.2
107 103 951 ZACH KING 10 PORTAGE NORTHERN 17:53.6
108 104 962 MIKE ZULAUF 11 REETHS PUFFER 17:54.3
109 105 1080 JOSH LISIECKI 9 U OF D JESUIT 17:55.6
110 106 650 ANDY KULA 12 EAST KENTWOOD 17:56.6
111 107 822 LOGAN THIEM 11 HOLLAND 17:56.9
112 108 653 DYLAN MANION 10 EAST KENTWOOD 17:57.5
113 109 829 CHRIS DOWLING 11 HOLT 17:57.6
114 110 1077 JIM GRAU 11 U OF D JESUIT 17:58.6
115 111 1087 TOM SZCZESNY 11 U OF D JESUIT 18:01.5
116 112 634 LANCE ADAMS 12 EAST KENTWOOD 18:01.9
117 113 668 RAY WILSON 11 EAST KENTWOOD 18:02.4
118 114 956 SCOTT BARNES 9 REETHS PUFFER 18:02.8
119 1021 MIKE WODZINSKI 13 SARNIA 18:03.6
120 115 795 COREY STEIMEL 12 GRANDVILLE 18:05.6
121 116 880 JEREMY FRETZ 12 KALAMAZOO CENTRAL 18:06.0
122 117 812 PHIL MICHIELSON 11 HOLLAND 18:06.1
123 118 943 KYLE WINTERROWD 10 PORTAGE CENTRAL 18:06.3
124 119 672 NATE BRUNNER 12 FOREST HILLS CENTRAL 18:08.8
125 120 727 ZANE BLAKEY 10 GRAND HAVEN 18:09.2
126 121 690 ANDY NEUMAN 12 FOREST HILLS CENTRAL 18:10.0
127 122 720 ADAM VANGESSEL 12 FOREST HILLS NORTHER 18:10.6
128 123 830 JOSH DRULLINGER 10 HOLT 18:12.5
129 124 945 CHRIS BEACH 12 PORTAGE NORTHERN 18:12.9
130 125 902 ANDREW GABRIS 11 MONA SHORES 18:14.0
131 126 859 JOHN WELLER 11 HUDSONVILLE 18:14.6
132 127 879 TYLER EVANS 9 KALAMAZOO CENTRAL 18:14.8
133 128 728 TROY BOROFF 11 GRAND HAVEN 18:15.6
134 129 884 BEN BROWN 9 LOY NORRIX 18:17.3
135 130 923 CRAIG MARVIN 12 PINCKNEY 18:17.4
136 131 961 KEITH THOMAS 12 REETHS PUFFER 18:18.6
137 132 580 NICK WILKINSON 12 ANN ARBOR PIONEER 18:18.8
138 133 957 ANDY HIGHES 10 REETHS PUFFER 18:22.4
139 134 841 KENNY WALKER 10 HOLT 18:23.3
140 135 817 ALEX ROEHLING 11 HOLLAND 18:25.1
141 136 1086 BARRY STOKES 10 U OF D JESUIT 18:25.9
142 137 768 ANDY BLACK 11 GRANDVILLE 18:27.3
143 138 1030 RYAN HARPER 10 TRAVERSE CITY CENTRA 18:29.0
144 139 938 SAM RYDER 10 PORTAGE CENTRAL 18:32.4
145 140 732 CHRIS KNOLL 12 GRAND HAVEN 18:33.3
146 141 798 RYAN THOME 12 GRANDVILLE 18:33.3
147 142 939 TRAVIS SCHAU 12 PORTAGE CENTRAL 18:33.5
148 143 916 IAN BOYLE 10 PINCKNEY 18:33.9
149 144 592 BRANDON RUMSEY 12 BATTLE CREEK CENTRAL 18:34.4
150 145 887 CONNOR HAGEN 11 LOY NORRIX 18:39.2
151 146 940 ERIK SELDEN 12 PORTAGE CENTRAL 18:43.8
152 147 942 MIKE STAMPFLER 12 PORTAGE CENTRAL 18:49.4
153 148 886 MATTHEW GUMBLETON 10 LOY NORRIX 18:52.5
154 149 735 JOHN STUPARITS 12 GRAND HAVEN 18:52.9
155 150 1091 MICHAEL BOJAJ 10 WOODHAVEN 18:58.9
156 1014 ANDRE MADDISON 13 SARNIA 19:01.4
157 151 944 CURT AARDEMA 12 PORTAGE NORTHERN 19:03.0
158 152 848 JOSH DEAN 9 HUDSONVILLE 19:03.7
159 153 960 KEN SUTTON 11 REETHS PUFFER 19:05.2
160 154 850 TOM GRIMM 10 HUDSONVILLE 19:11.2
161 155 894 JEFF STEPHENS 11 LOY NORRIX 19:12.9
162 156 936 KEVIN PETERSON 11 PORTAGE CENTRAL 19:14.5
163 157 949 JOE HARTLEY 9 PORTAGE NORTHERN 19:18.8
164 158 854 DUSTIN PEPPER 11 HUDSONVILLE 19:19.6
165 871 ZAC ROBERTSON 12 JACKSON 19:24.1
166 159 892 PRESTON MILLER 9 LOY NORRIX 19:24.9
167 160 593 COOKE SHAUN 11 BATTLE CREEK CENTRAL 19:26.8
168 161 857 JAKE TRACY 12 HUDSONVILLE 19:29.0
169 162 1095 ANDREW DECKER 12 WOODHAVEN 19:30.2
170 163 852 SAMUEL NYOK 12 HUDSONVILLE 19:32.7
171 164 890 JUSTIN LINDSAY 12 LOY NORRIX 19:41.0
172 165 1089 JUSTIN ARMINIAK 12 WOODHAVEN 19:55.1
173 166 594 JUSTIN SMITH 9 BATTLE CREEK CENTRAL 19:56.8
174 167 853 PAUL OGBURN 12 HUDSONVILLE 20:00.0
175 168 627 DAYRL JACKSON 12 BENTON HARBOR 20:32.3
176 169 734 ALEX MORSTADT 12 GRAND HAVEN 20:34.7
177 170 591 KEVIN ROTHCHILD 11 BATTLE CREEK CENTRAL 21:30.8
178 171 595 JORDAN SMITH 9 BATTLE CREEK CENTRAL 22:17.5
179 172 893 DANIEL RICKLI 9 LOY NORRIX 22:37.4
180 173 623 DONALD CRAFTON 12 BENTON HARBOR 22:52.7
181 174 631 MARCUS PARKER 10 BENTON HARBOR 22:55.4
182 175 624 JOSEPH DOUGLAS 10 BENTON HARBOR 26:05.2
183 176 630 ELVIS OSBY 10 BENTON HARBOR 33:20.6
184 177 626 JOHN GENTRY 12 BENTON HARBOR 33:23.8
|