PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 1 - WOMEN
Place TmPl No. Name Gr School Div1_f
===== ==== ===== ======================== == ==================== =======
1 449 AMY KOHLMEIER 13 SARNIA 12 17:32.8
2 450 ALYSON KOHLMEIER 11 SARNIA 13 17:49.0
3 1 377 ELISA ZEMLICK 11 PORTAGE NORTHERN 18:29.3
4 2 252 MISSY DARLING 9 HOLT 18:46.8
5 3 260 KELLY ROBINSON 11 HOLT 18:51.7
6 4 430 EILEEN CREUTZ 9 SALINE 18:53.4
7 5 405 AMY MARKHAM 10 ROCKFORD 18:55.7
8 6 419 LINDSEY STEBBINS 11 ROCKFORD 18:58.2
9 7 288 BETH ANN LANNEN 12 JACKSON 19:02.8
10 8 55 SUSIE RIVARD 11 BRIGHTON 19:03.4
11 9 43 RACHEL BUMANN 12 BRIGHTON 19:04.0
12 10 289 KRISTINA OLSEN 9 JACKSON 19:04.2
13 11 422 KELSEY TOEDEBUSCH 12 ROCKFORD 19:05.3
14 12 207 REBECCA THELEN 11 GRAND LEDGE 19:06.6
15 13 480 ANNIE OTWELL 9 TRAVERSE CITY CENTRA 19:13.8
16 14 436 MEGHAN MOORE 11 SALINE 19:14.1
17 15 296 KATIE BUCKHAM 12 KALAMAZOO CENTRAL 19:24.7
18 16 411 ANDI OWENS 9 ROCKFORD 19:25.4
19 17 433 CARRIE KRAEGER 11 SALINE 19:26.3
20 18 53 JENNA NOSS 11 BRIGHTON 19:27.0
21 19 412 KRISTI POWERS 11 ROCKFORD 19:28.6
22 20 497 MICHAELA HARRIS 10 TRAVERSE CITY WEST 19:31.7
23 21 368 KARA GOODRICH 10 PORTAGE NORTHERN 19:33.3
24 22 334 KIM BYLSMA 12 PINCKNEY 19:34.3
25 23 360 MEGAN OLSON 12 PORTAGE CENTRAL 19:37.8
26 24 428 JESSICA CHASE 11 SALINE 19:40.1
27 25 60 RACHEL WARD 12 BRIGHTON 19:43.6
28 26 52 JENNIFER MOORE 12 BRIGHTON 19:43.9
29 27 251 KATE BREWER 10 HOLT 19:47.0
30 28 73 LINDSAY MILLIS 12 EAST KENTWOOD 19:50.9
31 29 100 BECCA FLANDERS 11 FOREST HILLS CENTRAL 19:53.0
32 30 305 ANNE HOEKSTRA 11 LOY NORRIX 19:54.3
33 31 361 ELIZABETH OTTO 11 PORTAGE CENTRAL 19:55.1
34 32 434 SHANNON MERRIMAN 10 SALINE 19:56.0
35 33 435 CLAIRE MEUNIER 10 SALINE 19:57.2
36 34 93 JAMIE CASTERTON 10 FOREST HILLS CENTRAL 19:57.6
37 441 ANDREA BROUWER 13 SARNIA 4 19:59.5
38 35 212 KELSEY BRISTOL 10 GRANDVILLE 20:00.7
39 36 355 KAITLYN CHEESEBRO 12 PORTAGE CENTRAL 20:01.2
40 37 180 DANIELLE OLDS 12 GRAND HAVEN 20:01.8
41 38 199 AMY MARSH 12 GRAND LEDGE 20:03.1
42 39 168 LEAH BORNS 9 GRAND HAVEN 20:03.7
43 40 272 TORRIE PEPPER 9 HUDSONVILLE 20:06.8
44 41 231 STEPHANIE SPARKS 11 GRANDVILLE 20:06.9
45 42 101 AMY FRY 12 FOREST HILLS CENTRAL 20:08.7
46 43 359 LAURA HASKINS 9 PORTAGE CENTRAL 20:09.4
47 44 210 SHANNON BOWERS 9 GRANDVILLE 20:14.1
48 45 48 AMANDA KINNEER 12 BRIGHTON 20:15.9
49 46 116 VALERIE KAZMER 11 FOREST HILLS CENTRAL 20:16.2
50 47 4 ALEXIS BATES 12 ANN ARBOR HURON 20:16.9
51 48 400 LISA KRUEGER 12 ROCKFORD 20:17.2
52 49 238 DENAY KIPPLEY 12 HOLLAND 20:17.7
53 50 135 JANELLE BEAUDRY 9 FOREST HILLS NORTHER 20:22.3
54 51 254 RACHEL FESSENDEN 10 HOLT 20:23.0
55 52 500 ERIKA KORNDORFER 11 TRAVERSE CITY WEST 20:24.1
56 53 176 DANIELLE MC CABE 10 GRAND HAVEN 20:24.7
57 54 12 JENNY KUCERA 12 ANN ARBOR HURON 20:25.5
58 55 147 DANIELLE HOCKSTRA 10 FOREST HILLS NORTHER 20:25.5
59 56 128 BROOKE SQUIBB 9 FOREST HILLS CENTRAL 20:26.2
60 57 308 SARAH LOZEAU 12 LOY NORRIX 20:26.6
61 58 467 KELSEY CAMPBELL 9 TRAVERSE CITY CENTRA 20:28.3
62 59 14 NATASHA LUPPOV 11 ANN ARBOR HURON 20:32.4
63 60 219 KATIE GREENLAND 11 GRANDVILLE 20:33.6
64 61 229 MICHELLE PLACE 12 GRANDVILLE 20:34.4
65 62 471 JULIA COULTER 10 TRAVERSE CITY CENTRA 20:34.6
66 440 CHELSEY BAXTER 12 SARNIA 3 20:36.7
67 63 26 LEAH TAI 12 ANN ARBOR HURON 20:37.7
68 439 AMANDA AYERS 10 SARNIA 2 20:40.3
69 64 42 ALLISON BEYER 12 BRIGHTON 20:41.5
70 65 378 ALICIA BOYNTON 9 REETHS PUFFER 20:42.2
71 66 507 BRITTA TREPP 12 TRAVERSE CITY WEST 20:42.5
72 67 301 STEPHANIE FREY 12 KALAMAZOO CENTRAL 20:43.9
73 68 492 NATALIE DALL'OLMO 11 TRAVERSE CITY WEST 20:44.4
74 69 232 ASHLEY TIMMER 12 GRANDVILLE 20:45.3
75 70 315 PAM FRIDAY 12 MONA SHORES 20:46.4
76 71 137 KATIE CIOSEK 10 FOREST HILLS NORTHER 20:47.8
77 72 81 ASHLEY SCULLION 10 EAST KENTWOOD 20:49.3
78 73 502 JULIA NUSS 10 TRAVERSE CITY WEST 20:49.9
79 74 503 CHARITY PARK 10 TRAVERSE CITY WEST 20:50.0
80 75 206 JESSI STEPHAN 12 GRAND LEDGE 20:50.7
81 76 253 TARA DELL 10 HOLT 20:50.7
82 77 498 JESSICA HEMMING 9 TRAVERSE CITY WEST 20:52.4
83 78 395 MICHELLE HARROLD 11 ROCKFORD 20:52.5
84 79 352 MEREDITH ALEXANDER 11 PORTAGE CENTRAL 20:53.6
85 80 437 JESSICA PETRANCOSTA 11 SALINE 20:55.4
86 81 477 CARRIE LEWIS 11 TRAVERSE CITY CENTRA 20:56.4
87 82 358 HEATHER HASKINS 12 PORTAGE CENTRAL 20:58.4
88 83 65 MEGAN CONNAGHAN 11 EAST KENTWOOD 21:00.5
89 84 381 MICHELLE MERCER 10 REETHS PUFFER 21:00.6
90 85 3 ASLI BASHIR 9 ANN ARBOR HURON 21:02.3
91 86 228 SARA OTTO 12 GRANDVILLE 21:04.4
92 87 329 LYNSEY ARDINGO 10 PINCKNEY 21:06.2
93 448 KASSIE JOY 9 SARNIA 11 21:07.1
94 88 374 CHELSEA THOMPSON 10 PORTAGE NORTHERN 21:09.0
95 89 366 HILLARY BRONSON 10 PORTAGE NORTHERN 21:10.5
96 90 479 CLAIRE OTWELL 11 TRAVERSE CITY CENTRA 21:10.6
97 91 482 CHEALSY RIDDELL 10 TRAVERSE CITY CENTRA 21:11.3
98 92 154 AMANDA MASON 12 FOREST HILLS NORTHER 21:13.7
99 93 70 CHELSIA HEARD 9 EAST KENTWOOD 21:14.5
100 94 285 LINDA HASLETT 9 JACKSON 21:17.8
101 95 384 AMANDA STOERMAN 12 REETHS PUFFER 21:18.6
102 96 6 RACHEL CHRISTENSEN 10 ANN ARBOR HURON 21:21.1
103 97 18 ANNA MCCONNELL 9 ANN ARBOR HURON 21:21.6
104 98 179 MEREDITH NEELY 12 GRAND HAVEN 21:22.7
105 99 249 SARAH APPOLD 12 HOLT 21:24.6
106 100 304 JENNIFER DAVENPORT 10 LOY NORRIX 21:25.5
107 101 245 MICHELE TREMML 10 HOLLAND 21:26.3
108 102 276 RACHEL WALCOTT 12 HUDSONVILLE 21:28.6
109 103 129 CAITLIN STEVENSON 10 FOREST HILLS CENTRAL 21:29.0
110 104 183 LIZZ SCHALLERT 10 GRAND HAVEN 21:30.1
111 105 195 RACHEL EAVEY 10 GRAND LEDGE 21:36.0
112 106 259 RACHEL PORTER 10 HOLT 21:37.8
113 107 291 ERIN TRUMAN 12 JACKSON 21:42.5
114 108 120 ALLISON MANZ 12 FOREST HILLS CENTRAL 21:43.7
115 109 164 ALLISON ZASKOWSKI 10 FOREST HILLS NORTHER 21:48.2
116 110 364 LEAH TUNDEVOLD 10 PORTAGE CENTRAL 21:50.1
117 111 325 JENNIFER SKODACK 12 MONA SHORES 21:50.1
118 112 279 MARIA BJORLIN 12 JACKSON 21:52.4
119 113 367 LAURA DARE 11 PORTAGE NORTHERN 21:53.8
120 114 161 ELISA VERMERRIS 12 FOREST HILLS NORTHER 21:59.7
121 115 340 BRITTANY JENSEN 10 PINCKNEY 22:01.1
122 116 278 STEFANIE WIND 12 HUDSONVILLE 22:04.4
123 117 293 MARIE WOOLWORTH 10 JACKSON 22:05.3
124 118 369 JACKIE GREEN 11 PORTAGE NORTHERN 22:06.1
125 119 62 STEPHANIE BERRY 11 EAST KENTWOOD 22:08.2
126 120 243 EMILY SMITH 10 HOLLAND 22:08.5
127 121 85 ALLISON ULRICH 10 EAST KENTWOOD 22:10.1
128 122 186 ANNE TAYLER 12 GRAND HAVEN 22:11.0
129 123 193 STEPHANIE BRABANT 12 GRAND LEDGE 22:17.7
130 124 144 ABBY HAGEN 10 FOREST HILLS NORTHER 22:19.4
131 125 316 ALICIA FRISINGER 10 MONA SHORES 22:19.7
132 126 350 MEGAN UITTI 12 PINCKNEY 22:23.5
133 127 327 KATIE WILBUR 10 MONA SHORES 22:32.8
134 128 298 KATELYN DAVAULT 11 KALAMAZOO CENTRAL 22:37.0
135 129 383 ASHLEY NEINAS 12 REETHS PUFFER 22:39.2
136 130 341 KATIE MACKOOL 12 PINCKNEY 22:45.0
137 131 300 CHRISTINA EZELL 10 KALAMAZOO CENTRAL 22:45.9
138 132 333 BRITTANY BOOTS 11 PINCKNEY 22:46.1
139 133 472 MEAGAN DRELLES 10 TRAVERSE CITY CENTRA 22:46.7
140 134 375 ERICA VITKIN 10 PORTAGE NORTHERN 22:56.6
141 135 267 JESSICA LEWIS 9 HUDSONVILLE 22:58.5
142 136 239 LEAH KOOPMANS 12 HOLLAND 23:05.5
143 137 379 JAMIE HEWITT 10 REETHS PUFFER 23:07.6
144 138 306 BRITTANY KUSA 11 LOY NORRIX 23:08.4
145 139 185 CHRISTIE TASKER 12 GRAND HAVEN 23:09.9
146 140 311 KAYLA BULTEMA 11 MONA SHORES 23:24.8
147 141 294 TRACY BLACKWELL 9 KALAMAZOO CENTRAL 23:30.2
148 142 380 MICHELLE HONICK 10 REETHS PUFFER 23:33.6
149 143 343 LAUREN PAUL 12 PINCKNEY 23:35.1
150 144 382 ERIN MUNSTERMAN 10 REETHS PUFFER 23:38.2
151 145 66 SARAH DEYOUNG 12 EAST KENTWOOD 23:46.1
152 146 320 LAUREN MCEWEN 11 MONA SHORES 23:48.7
153 147 271 SARA OLCHESKE 12 HUDSONVILLE 23:50.0
154 148 299 CHRISTINA DELEEUW 9 KALAMAZOO CENTRAL 23:56.4
155 149 262 NIKKY CHILDS 12 HUDSONVILLE 24:14.1
156 150 309 ALAINA SPIESS-MALMS 11 LOY NORRIX 24:19.0
157 151 201 ANNA MITYASHINA 12 GRAND LEDGE 24:20.0
158 152 236 BETSY DEHAAN 11 HOLLAND 24:25.3
159 153 302 WHITNEY HOLLOWAY 11 KALAMAZOO CENTRAL 24:26.6
160 154 264 HILLARY GORDON 10 HUDSONVILLE 24:37.7
161 155 194 ANNA CAPPS 11 GRAND LEDGE 24:42.9
162 156 307 LINSEY LAVALLEY 12 LOY NORRIX 25:01.7
163 157 240 CARA LAWTON 11 HOLLAND 25:36.9
164 33 SHEEHY MALLORY 11 BATTLE CREEK CENTRAL 26:27.4
165 158 319 KENDRA LENNON 9 MONA SHORES 27:32.9
166 30 SAMANTHA BRAMAN 11 BATTLE CREEK CENTRAL 28:24.5
167 159 40 WASHINGTON MICHELLE 10 BENTON HARBOR 30:45.6
168 160 41 ROCHELLE WASHINGTON 10 BENTON HARBOR 32:41.3
169 161 39 CARLEATHE KELLEY 11 BENTON HARBOR 32:41.3
170 162 38 DALINDA DOSS 10 BENTON HARBOR 40:58.6
171 163 37 CONSUELA BRIDGEMAN 9 BENTON HARBOR 40:58.7
172 164 36 STEPHANIE ASH 11 BENTON HARBOR 40:58.7
|