PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 2 - MEN
Place TmPl No. Name Gr School Div2_m
===== ==== ===== ======================== == ==================== =======
1 1 1737 RILEY KLINGEL 10 FREMONT 15:47.3
2 2 1634 TIM KELSH 12 CHIPPEWA HILLS 15:47.7
3 3 1682 CHRIS BURKE 12 DEXTER 15:53.3
4 4 1969 LARZ MCELROY 12 ST. CLAIR 15:59.7
5 5 1633 JAROD KELSH 11 CHIPPEWA HILLS 16:01.8
6 6 1743 NATE STRAATHOF 11 FREMONT 16:03.9
7 7 1611 SAM SHEWAN 12 BIG RAPIDS 16:07.8
8 8 1695 DAN MEYER 11 DEXTER 16:10.6
9 9 1868 JIM PANCOAST 12 LAKESHORE 16:18.1
10 10 1696 TONY NALLI 10 DEXTER 16:19.7
11 11 2016 JACK DASILVA 12 TECUMSEH 16:22.8
12 12 2046 DANIEL ROBERTS 9 VICKSBURG 16:25.8
13 13 1708 LEX WILLIAMS 10 DEXTER 16:28.3
14 14 1673 NATE PECK 12 COOPERSVILLE 16:30.7
15 15 1953 JAMES REICHARDT 12 SPRING LAKE 16:31.3
16 16 2036 ALEX SCHMIDTENDOR 12 THREE RIVERS 16:32.3
17 17 1642 JAY BILSBORROW 9 COLDWATER 16:40.5
18 18 1577 RAY ROLLET 11 AIRPORT 16:41.1
19 19 1752 PETE CLEMO 11 GR CHRISTIAN 16:41.8
20 20 1782 DAVE VANDENBERGE 11 GR CHRISTIAN 16:42.8
21 21 1892 TIM BROG 12 MIDDLEVILLE 16:45.1
22 22 2070 SINISA SIMIC 12 WINDSOR KENNEDY 16:46.9
23 23 1813 BEN PIERCY 12 GULL LAKE 16:49.3
24 24 1697 ANDREW PORINSKY 12 DEXTER 16:53.5
25 25 1822 CYLE TOMPKINS 12 GULL LAKE 16:54.1
26 26 1840 DOUG RICHARDS 9 IONIA 16:57.6
27 27 1971 JEFF STANDFEST 10 ST. CLAIR 17:00.9
28 28 1602 CODY CHUPP 12 BIG RAPIDS 17:02.4
29 29 1681 RYAN BOLUYT 11 DEXTER 17:03.2
30 30 2062 ROBBY YOUNG 12 WAYLAND 17:06.5
31 31 1812 TIM NANCE 10 GULL LAKE 17:14.8
32 32 1583 STEVE KUHLMAN 10 BC LAKEVIEW 17:16.3
33 33 1862 ANDREW LAWRICK 10 LAKESHORE 17:19.4
34 34 1728 JAKE WILLIAMS 12 EATON RAPIDS 17:19.5
35 35 1960 WILL ELLIS 11 ST. CLAIR 17:19.9
36 36 1774 JOEL SCHUT 10 GR CHRISTIAN 17:20.9
37 37 1755 RYAN DIEPHUIS 11 GR CHRISTIAN 17:21.6
38 38 1746 BRIAN WILK 12 FREMONT 17:22.4
39 39 1820 DAVID THALMANN 10 GULL LAKE 17:22.6
40 40 1735 BILL JONES 10 FREMONT 17:22.8
41 41 1627 PAT SPITZELY 12 CALEDONIA 17:23.5
42 42 1596 MATT HARRELL 12 BELDING 17:23.9
43 43 1824 PETER WILSON 9 GULL LAKE 17:24.0
44 44 1976 MAX BURCH 11 ST. JOSEPH 17:27.5
45 45 1736 DAN JONES 10 FREMONT 17:29.0
46 46 2069 SEAN SCHRAM 12 WINDSOR KENNEDY 17:30.0
47 47 1727 JOSH WILLIAMS 12 EATON RAPIDS 17:30.7
48 48 1913 SHAUN BONNELL 11 OTSEGO 17:30.8
49 49 1604 CHASE GIBSON 12 BIG RAPIDS 17:31.0
50 50 1911 JASON TODD 12 NILES 17:31.7
51 51 2055 RANDY KOOIKER 10 WAYLAND 17:32.3
52 52 2000 PATRICK HALL 10 STURGIS 17:33.4
53 53 1648 GREG HAWVER 12 COLDWATER 17:36.2
54 54 1947 SKYLER WAASO 10 SOUTH HAVEN 17:37.3
55 55 1726 JUSTIN SEIGO 12 EATON RAPIDS 17:40.2
56 56 1578 SCOTT UHLIK 12 AIRPORT 17:41.3
57 57 1645 BRANDON COMBS 11 COLDWATER 17:41.7
58 58 1607 SETH HILL-KENNEDY 12 BIG RAPIDS 17:43.5
59 59 1738 ADAM KLINGEL 11 FREMONT 17:44.6
60 60 2012 DAVID TAYLOR 12 STURGIS 17:45.9
61 61 1823 DANA WILSON 11 GULL LAKE 17:46.0
62 62 1617 JON HEKMAN 12 CALEDONIA 17:47.9
63 63 1731 ANDREW HALL 12 FREMONT 17:48.8
64 64 1778 JASON SIKKEMA 12 GR CHRISTIAN 17:49.5
65 65 1582 ADAM KENNEDY 11 BC LAKEVIEW 17:50.2
66 66 1722 JUSTIN HENDERSON 12 EATON RAPIDS 17:50.9
67 67 1794 DAVID KOZA 10 GRANT 17:51.7
68 68 1831 CHRIS ROUNDS 12 HASTINGS 17:53.3
69 69 1966 ANTHONY KUEPPERS 10 ST. CLAIR 17:53.6
70 70 1952 STEVE NASH 11 SPRING LAKE 17:55.9
71 71 1941 JARED ALEMAN 10 SOUTH HAVEN 17:56.5
72 72 2032 JONATHAN KAY 12 THREE RIVERS 17:56.7
73 73 1950 JACOB GRIFFIN 11 SPRING LAKE 17:58.7
74 74 1920 STEVE QUARRY 11 OTSEGO 17:58.8
75 75 1908 JOSHUA TAYLAR 12 NILES 17:58.9
76 76 1978 RYAN ELLSPERMANN 9 ST. JOSEPH 18:00.8
77 77 1937 JOSH RENOOS 12 PLAINWELL 18:01.6
78 78 1775 AARON SCOTT 11 GR CHRISTIAN 18:03.7
79 79 2049 CURT CASWELL 11 WAYLAND 18:04.9
80 80 2008 TIM MURRAY 10 STURGIS 18:06.2
81 81 1827 JOEL GIBBONS 12 HASTINGS 18:06.6
82 82 1902 NICK TOMSON 12 MIDDLEVILLE 18:06.8
83 83 1635 CHRIS MAXON 11 CHIPPEWA HILLS 18:07.1
84 84 1625 DREW O'MALLEY 9 CALEDONIA 18:07.2
85 85 1942 AARON FLOWER 10 SOUTH HAVEN 18:07.9
86 86 1866 CHAD NEWMAN 11 LAKESHORE 18:08.4
87 87 1932 ROB LINDEN 9 PLAINWELL 18:09.5
88 88 1943 BODFISH GREG 9 SOUTH HAVEN 18:09.8
89 89 1998 WARREN ENGLISH 12 STURGIS 18:09.8
90 90 1968 STEVE MATTHEWS 12 ST. CLAIR 18:10.1
91 91 1576 JOE RILEY 10 AIRPORT 18:11.0
92 92 2026 SHAWN EARL 11 THREE RIVERS 18:12.1
93 93 1989 TOM SANDERS 12 ST. JOSEPH 18:12.5
94 94 1767 CHRIS MOLNAR 10 GR CHRISTIAN 18:15.6
95 95 2072 DAVE WESTON 10 WINDSOR KENNEDY 18:16.0
96 96 1839 DARON PAGE 10 IONIA 18:16.2
97 97 1924 BEN WALES 10 OTSEGO 18:18.9
98 98 1606 SCOTT HICKS 10 BIG RAPIDS 18:18.9
99 99 1790 ROBERT ATWOOD 11 GRANT 18:19.4
100 100 1919 JUSTIN FISHER-SHORT 10 OTSEGO 18:19.9
101 101 1608 DAN JOHNSON 10 BIG RAPIDS 18:20.7
102 102 1649 BRIAN HEMKER 11 COLDWATER 18:22.4
103 103 1926 JOSH GOWER 10 PLAINWELL 18:22.8
104 104 1855 CHRIS FORRESTER 11 LAKESHORE 18:23.6
105 105 1865 BEN NEWCOMER 10 LAKESHORE 18:24.9
106 106 1610 MIKE MANGIERI 10 BIG RAPIDS 18:25.2
107 107 1666 ERIC BOERSMA 10 COOPERSVILLE 18:25.2
108 108 1970 BRIAN MOORE 11 ST. CLAIR 18:26.1
109 109 1905 GEORGE NELSON 11 NILES 18:26.6
110 110 1837 DAN FRAZEE 12 IONIA 18:27.7
111 111 1900 ALEX ROBINSON 11 MIDDLEVILLE 18:28.2
112 112 1910 LOGAN TODD 10 NILES 18:29.5
113 113 1988 DOUG RAU 12 ST. JOSEPH 18:30.9
114 114 1830 DAVID PETERSON 9 HASTINGS 18:32.6
115 115 1653 MIKE SEVERN 11 COLDWATER 18:33.3
116 116 1676 CHRIS SHEPHERD 9 COOPERSVILLE 18:33.9
117 117 1836 PAT FLANDERS 10 IONIA 18:34.2
118 118 1946 BRAY TONY 12 SOUTH HAVEN 18:34.7
119 119 1691 NATE LEONARD 12 DEXTER 18:35.0
120 120 1896 CHRIS HARKNESS 11 MIDDLEVILLE 18:35.3
121 121 1906 CHARLES NELSON 11 NILES 18:35.9
122 122 1888 ZACH SMITH 11 MATTAWAN 18:36.0
123 123 2038 KORY CHESSER 10 VICKSBURG 18:37.4
124 124 1631 BRANDON HARVELL 9 CHIPPEWA HILLS 18:37.8
125 125 2061 JAMES WRIGHT 9 WAYLAND 18:38.3
126 126 2014 DON CHANDLER 11 TECUMSEH 18:38.3
127 127 2051 ALEX GILBERT 9 WAYLAND 18:38.6
128 128 1650 NICK LONGSTREET 12 COLDWATER 18:41.1
129 129 1592 ZACH BOLTON 12 BELDING 18:42.9
130 130 1616 JOHN GOEBEL 9 CALEDONIA 18:43.7
131 1715 SAM PRESTON 10 DOWAGIAC 18:44.0
132 131 1922 BRIAN REYNOLDS 9 OTSEGO 18:45.4
133 132 1724 JACK LEWIS 11 EATON RAPIDS 18:47.0
134 133 1798 GARY ANDERSON 12 GULL LAKE 18:47.6
135 134 1624 PAT O'CONNOR 12 CALEDONIA 18:48.1
136 135 1573 EUGENE LADUKE 10 AIRPORT 18:48.3
137 136 2068 XAVIER PASSEMENT 10 WINDSOR KENNEDY 18:48.4
138 137 1595 JOSH EMMONS 10 BELDING 18:49.1
139 138 2042 PATRICK LINIHAN 12 VICKSBURG 18:50.7
140 139 1640 COREY WILLIAMS 10 CHIPPEWA HILLS 18:51.4
141 140 1791 JEFF BAKOS 9 GRANT 18:52.6
142 141 1850 WILL ANDERT 10 LAKESHORE 18:53.0
143 142 1935 JUSTIN PENNY 11 PLAINWELL 18:53.3
144 143 1580 AARON GILLES 10 BC LAKEVIEW 18:53.7
145 144 1977 AARON CLARK 11 ST. JOSEPH 18:53.9
146 1845 PETER SHAW 11 JACKSON NORTHWEST 18:54.3
147 145 1725 JOSH RHODES 12 EATON RAPIDS 18:55.0
148 146 1677 JEFF SMITH 12 COOPERSVILLE 18:55.0
149 147 1842 DAVID WARNER 9 IONIA 18:58.6
150 148 2052 PAUL HARCOURT 11 WAYLAND 18:58.8
151 149 1956 BILLY SWANO 11 SPRING LAKE 18:59.9
152 150 1933 KEGAN LOVELACE 9 PLAINWELL 19:00.4
153 151 2045 PAUL REILEY 12 VICKSBURG 19:01.0
154 152 2064 JACK BRYAN 10 WINDSOR KENNEDY 19:01.1
155 153 1719 MARK BAILEY 11 EATON RAPIDS 19:01.3
156 154 1615 JOE FAUREAU 10 CALEDONIA 19:02.7
157 155 1907 STEVE SCALLY 9 NILES 19:03.6
158 156 1851 JORDAN BIBBINGS 11 LAKESHORE 19:03.8
159 157 2020 DAN ROEBACK 10 TECUMSEH 19:03.9
160 158 1632 JOSH JOHNSON 9 CHIPPEWA HILLS 19:05.4
161 159 2024 ERIC BRINEY 11 THREE RIVERS 19:06.2
162 160 1626 KIRK POST 10 CALEDONIA 19:06.7
163 161 1675 DAVID SERNICK 9 COOPERSVILLE 19:08.8
164 162 1984 BRIAN LUDWIG 10 ST. JOSEPH 19:09.9
165 163 2063 BRYAN BOUTILIER 10 WINDSOR KENNEDY 19:10.3
166 164 2034 JOSH NEWHOUSE 11 THREE RIVERS 19:12.5
167 165 1965 KYLE JORGENSEN 10 ST. CLAIR 19:13.3
168 166 1983 KEITH KROENING 11 ST. JOSEPH 19:18.8
169 167 1581 JAMES GOFF 10 BC LAKEVIEW 19:19.2
170 168 1928 KYLE HONEYSETT 10 PLAINWELL 19:20.0
171 169 2066 ERIC LY 10 WINDSOR KENNEDY 19:21.6
172 170 2056 MARSHAL KOOIKER 9 WAYLAND 19:24.0
173 171 1886 CODY SHEPHARD 11 MATTAWAN 19:24.1
174 172 1586 LARRY MORGAN 9 BC LAKEVIEW 19:25.9
175 173 1999 NATHAN FRANKS 9 STURGIS 19:27.0
176 174 2009 DANIEL MURRAY 12 STURGIS 19:27.2
177 175 2031 CHRIS KARBOWSKI 11 THREE RIVERS 19:30.8
178 176 1669 TOM COURTADE 12 COOPERSVILLE 19:31.7
179 177 1600 BRIAN VANDYKEN 11 BELDING 19:32.9
180 178 2019 WALTER PRETTYMAN 9 TECUMSEH 19:33.1
181 179 1923 BRANDON SMITH 11 OTSEGO 19:33.5
182 180 1598 WILL OLSON 11 BELDING 19:33.9
183 181 1838 NICK MILLER 11 IONIA 19:35.3
184 182 1898 MATT MILLER 9 MIDDLEVILLE 19:35.7
185 183 2041 ROBBIE LASH 11 VICKSBURG 19:36.1
186 184 1878 RYAN FOUTY 10 MATTAWAN 19:36.8
187 185 1795 JONATHAN MEEUWENBERG 11 GRANT 19:37.7
188 1848 KEVIN SKINKLE 10 JACKSON NORTHWEST 19:38.5
189 186 1651 TYLER LONGSTREET 11 COLDWATER 19:38.8
190 187 1881 NICK LARSEN 10 MATTAWAN 19:41.0
191 188 2044 CHAD REIGLE 9 VICKSBURG 19:41.3
192 189 1843 CHRIS WIECZOREK 10 IONIA 19:42.2
193 190 1995 ANDRES BALLINES 12 STURGIS 19:45.7
194 191 2028 JASON HEIVILIN 12 THREE RIVERS 19:50.4
195 192 1955 CHRIS SOMMERFELDT 12 SPRING LAKE 19:51.7
196 1717 JASON TABBERT 9 DOWAGIAC 19:55.8
197 193 2015 DAVID COVELL 12 TECUMSEH 19:58.2
198 194 1572 JEREMY HEDGES 10 AIRPORT 20:02.2
199 195 1877 GRAHAM BARKER-KING 9 MATTAWAN 20:08.0
200 196 2017 ANDREW KISELA 11 TECUMSEH 20:10.6
201 197 1796 COREY SCHULZ 11 GRANT 20:11.9
202 198 1931 SCOTT KEITH 12 PLAINWELL 20:14.8
203 199 1670 ALBIE DEVRIES 12 COOPERSVILLE 20:18.4
204 200 1895 LARS GUSTAFSON 11 MIDDLEVILLE 20:21.2
205 201 2039 ALEX CODE 11 VICKSBURG 20:26.4
206 202 1832 NICK SINCLAIR 12 HASTINGS 20:31.1
207 203 1914 PETER BOSMA 12 OTSEGO 20:44.0
208 204 3676 JOE MCQUILLAN 9 BELDING 20:44.8
209 205 1789 DREW AFTON 12 GRANT 20:50.0
210 206 1584 ANDY MCNEES 10 BC LAKEVIEW 20:55.7
211 207 1594 JEREMY DEEREN 11 BELDING 20:56.4
212 208 1591 NICK YUILL 9 BC LAKEVIEW 21:06.8
213 209 1954 JASON ROKOS 11 SPRING LAKE 21:14.7
214 1846 JEFF MANN 10 JACKSON NORTHWEST 21:15.3
215 210 1945 LINSTROM JOHN 9 SOUTH HAVEN 21:28.1
216 211 1940 VICTOR ALAN 9 SOUTH HAVEN 21:30.0
217 212 1826 JARED FORD 10 HASTINGS 21:35.5
218 213 1912 BRANDON TOWNSLEY 11 NILES 22:01.5
219 214 2022 ADAM WILSON 11 TECUMSEH 22:01.9
220 215 1575 JUSTIN QUEEN 10 AIRPORT 22:34.7
221 216 1829 JEREMY MILLER 10 HASTINGS 22:38.0
222 217 1637 BEN ROBINSON 9 CHIPPEWA HILLS 22:39.4
223 1663 ROYCE PRATHER 10 COMSTOCK 23:21.1
224 218 1797 SHANE WILLIAMS 9 GRANT 23:53.8
225 1711 KIRK GRAHAM 11 DOWAGIAC 23:58.8
226 1664 DUSTIN STERSIC 12 COMSTOCK 24:08.6
227 219 1893 KEITH FULEKI 11 MIDDLEVILLE 24:25.9
228 359 LAURA HASKINS 9 PORTAGE CENTRAL 26:52.0
229 1659 KERRY DOWNING 12 COMSTOCK 28:44.5
|