PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 2 - WOMEN
Place TmPl No. Name Gr School Div2_f
===== ==== ===== ======================== == ==================== =======
1 3674 KELLY SAMPSON 10 DETROIT RENAISSANCE 18:48.7
2 1 1336 AMBER MYERS 11 JACKSON NORTHWEST 19:05.3
3 2 1124 MICHELLE DIVERIO 11 BC LAKEVIEW 19:10.8
4 3 1332 KELSEY DEVEREAUX 9 JACKSON NORTHWEST 19:13.4
5 4 1130 JENNIFER HAMILTON 10 BC LAKEVIEW 19:28.5
6 5 1173 TRACY FRY 9 CHIPPEWA HILLS 19:32.4
7 6 1129 DIANE HAMILTON 10 BC LAKEVIEW 19:36.4
8 7 1164 TRICIA MIEDEMA 9 CALEDONIA 19:37.1
9 8 1217 JENNIFER GUNDERSON 11 DEXTER 19:37.8
10 9 1381 JESSICA STORTZ 11 MIDDLEVILLE 19:39.6
11 10 1566 HANNAH EBERHARD 12 WINDSOR KENNEDY 19:49.6
12 11 1188 SARAH MOORE 10 COLDWATER 19:52.9
13 12 1393 ANGELA MARTINEZ 9 MILAN 19:54.0
14 13 1222 NATLI NALLI 11 DEXTER 19:54.8
15 14 1499 COLLEEN O'SHEA 12 ST. JOSEPH 19:55.1
16 15 1227 KALLI WILLIAMS 12 DEXTER 19:58.3
17 16 1498 ALLISON MEJEUR 12 ST. JOSEPH 19:59.6
18 17 1276 CARRIE HOOGLAND 10 GR CHRISTIAN 20:00.0
19 18 1533 EMILY PRETTYMAN 12 TECUMSEH 20:01.7
20 19 1243 CARRIE DAVIS 12 EATON RAPIDS 20:02.6
21 20 1260 RACHEL SWANEY 10 FREMONT 20:05.7
22 21 1368 NATALIE HOAG 10 MIDDLEVILLE 20:06.8
23 22 1506 SARAH ZEBELL 9 ST. JOSEPH 20:07.9
24 23 1335 KATIE LOWDEN 12 JACKSON NORTHWEST 20:09.2
25 24 1294 TONYA FAHLEN 11 GRANT 20:09.8
26 25 1454 JILL OVERACKER 11 SPRING LAKE 20:14.8
27 26 1128 LINDSAY GROSTEFFON 9 BC LAKEVIEW 20:14.8
28 27 1360 RACHAEL FECHIK 10 MATTAWAN 20:15.5
29 28 1450 RACHAEL JELTEMA 10 SPRING LAKE 20:19.4
30 29 1379 CHANEY ROBINSON 9 MIDDLEVILLE 20:19.9
31 30 1168 KATIE RYAN 12 CALEDONIA 20:24.6
32 31 1326 CASEY LOTT 10 IONIA 20:26.2
33 32 1177 AMANDA LANGELL 9 CHIPPEWA HILLS 20:27.0
34 33 1312 KATIE TOBIAS 12 GULL LAKE 20:27.2
35 34 1546 KAITLIN DEBRUIN 9 VICKSBURG 20:27.4
36 35 1263 KATIE BOLT 12 GR CHRISTIAN 20:31.0
37 36 1412 JESSIE SHEEN 12 OTSEGO 20:34.1
38 37 1374 KALEIGH PAGE 10 MIDDLEVILLE 20:35.9
39 38 1395 MEGAN PASELK 11 MILAN 20:37.2
40 39 1275 SARAH HOFMAN 11 GR CHRISTIAN 20:39.3
41 40 1348 CORTNEY MIDDLETON 12 LAKESHORE 20:39.7
42 41 1328 AMBER PEEPLES 10 IONIA 20:41.3
43 42 1325 KARA KESSLER 11 IONIA 20:41.7
44 43 1554 SARAH BREWER 9 WAYLAND 20:43.8
45 44 1345 TIFFANY EGO 12 LAKESHORE 20:46.7
46 45 1253 ALLY COUCKE 10 FREMONT 20:50.5
47 46 1287 MEL VANDENBERG 12 GR CHRISTIAN 20:52.3
48 47 1310 LAURA PORTIS 10 GULL LAKE 20:52.5
49 48 1451 MEGAN JOSEY 9 SPRING LAKE 20:52.8
50 49 1117 EMILY ROLLET 11 AIRPORT 20:53.8
51 50 1468 JENNIFER KOEPPEN 12 ST. CLAIR 20:55.1
52 51 1110 ELLISE FEDERICO 12 AIRPORT 20:56.7
53 52 1376 AUBREY RAYMOND 11 MIDDLEVILLE 20:58.8
54 53 1396 KIEL PORTER 11 MILAN 20:59.3
55 54 1285 DEBBIE SPEYER 10 GR CHRISTIAN 20:59.7
56 55 1226 RACHEL UDOW 11 DEXTER 21:00.9
57 56 1244 LIZ JOHNK 11 EATON RAPIDS 21:01.2
58 57 1488 ANNA BURCH 10 ST. JOSEPH 21:01.3
59 58 1327 ARACELI MARTINEZ 11 IONIA 21:04.9
60 59 1422 ALYSON HOWE 12 PLAINWELL 21:06.1
61 60 1143 BROOKE RUBLE 9 BC LAKEVIEW 21:06.4
62 61 1174 JESSICA HAVENS 10 CHIPPEWA HILLS 21:07.0
63 1150 RACHEL WEEKS 10 BELDING 21:07.3
64 62 1158 BECCA BUSFIELD 12 CALEDONIA 21:07.9
65 63 1538 LISA MEINTS 10 THREE RIVERS 21:08.4
66 64 1139 KELSEY NYBERG 10 BC LAKEVIEW 21:11.7
67 65 1249 ERIN SUTFIN 9 EATON RAPIDS 21:13.4
68 66 1133 CLARISSA KRAJEWSKI 11 BC LAKEVIEW 21:14.4
69 67 1162 STEFANIE MAXIM 11 CALEDONIA 21:14.8
70 68 1417 DALE BURNHAM 11 PLAINWELL 21:16.6
71 69 1489 MICHELLE CLARK 11 ST. JOSEPH 21:17.0
72 70 1200 MALLORY EDMONDS 11 COOPERSVILLE 21:17.8
73 71 1571 LEAH STEINKE 12 WINDSOR KENNEDY 21:18.6
74 72 1313 ERICA WINES 11 GULL LAKE 21:19.9
75 73 1478 LINDSAY PARKER 12 ST. CLAIR 21:22.9
76 74 1392 KELLY LOY 12 MILAN 21:24.2
77 75 1167 KENDRA ROSS 9 CALEDONIA 21:28.1
78 76 1356 AMELIA BARKER-KING 12 MATTAWAN 21:29.8
79 77 1510 NANCY BOYD 11 STURGIS 21:30.2
80 78 1305 CHELSEA HICKOK 11 GULL LAKE 21:30.9
81 79 1372 ELISE NYLAND 12 MIDDLEVILLE 21:31.2
82 80 1266 STEPHANIE DEWEERD 9 GR CHRISTIAN 21:32.0
83 81 1179 JAMIE RECKER 9 CHIPPEWA HILLS 21:32.1
84 82 1300 ERIN CZERNEY 11 GULL LAKE 21:33.4
85 83 1270 LISA GEELHOOD 12 GR CHRISTIAN 21:35.9
86 84 1398 NICOLE SPERRY 9 MILAN 21:36.8
87 85 1492 JOCELYN FREY 10 ST. JOSEPH 21:37.5
88 86 1247 JESSE MONROE 12 EATON RAPIDS 21:37.5
89 87 1315 SARAH CLEVENGER 11 HASTINGS 21:39.8
90 88 1406 BETSY MCDONALD 12 OTSEGO 21:43.4
91 89 1562 DEIDRE PRESCOTT 9 WAYLAND 21:43.8
92 90 1355 SERENA BAKER 12 MATTAWAN 21:44.7
93 91 1501 BECKY SCHMIDT 9 ST. JOSEPH 21:49.2
94 92 1252 KRISTA ASLAKSON 11 FREMONT 21:52.0
95 93 1239 KRISTEN BABBITT 11 EATON RAPIDS 21:53.0
96 94 1464 KIM HOOVER 10 ST. CLAIR 21:53.1
97 95 1163 KRISTINA MCCLEVE 12 CALEDONIA 21:53.4
98 96 1181 HEATHER SELLERS 11 CHIPPEWA HILLS 21:53.6
99 1155 LAUREN STRPKO 11 BIG RAPIDS 21:54.1
100 97 1245 CHELSEA LANGE 10 EATON RAPIDS 21:54.2
101 98 1187 EMILY MILLS 12 COLDWATER 21:54.5
102 99 1218 JENNY HELDT 10 DEXTER 21:55.3
103 100 1561 AMY MISAK 9 WAYLAND 21:58.3
104 101 1201 KATELYN FYNEWEVER 11 COOPERSVILLE 21:59.5
105 102 1157 JACQUES BRITTANY 9 CALEDONIA 22:00.0
106 103 1213 SONDRA BRINES 12 DEXTER 22:00.8
107 104 1343 DANIELLE BOSSLEY 9 LAKESHORE 22:02.2
108 105 1183 CASEY SUTTON 12 CHIPPEWA HILLS 22:04.0
109 106 1352 BRITNI SKODA 12 LAKESHORE 22:08.8
110 107 1298 AMANDA TRIPLETT 9 GRANT 22:09.2
111 108 1449 JULIE JACKSON 10 SPRING LAKE 22:12.5
112 109 1366 KERSTA GUSTAFSON 9 MIDDLEVILLE 22:13.4
113 110 1391 MEG LAW 12 MILAN 22:13.8
114 111 1172 JENNIFER CRYSTAL 9 CHIPPEWA HILLS 22:16.6
115 112 1411 BRENNA SCHURKAMP 9 OTSEGO 22:17.1
116 113 1461 STEPHANIE GREEN 12 ST. CLAIR 22:17.9
117 114 1563 SARA STERKENBURG 9 WAYLAND 22:18.3
118 115 1346 CARLY KNAUF 9 LAKESHORE 22:21.5
119 116 1112 AMY-JO HOLLISTER 11 AIRPORT 22:24.0
120 117 1388 JENNIFER COLEMAN 11 MILAN 22:24.3
121 118 1518 HOLLY PUESCHEL 10 STURGIS 22:26.2
122 119 1555 EMILY BREWER 11 WAYLAND 22:27.2
123 120 1361 HANNA HAFNER 10 MATTAWAN 22:30.7
124 121 1333 AMY KILLINGBECK 12 JACKSON NORTHWEST 22:31.1
125 122 1527 SARA GRAMMES 11 TECUMSEH 22:33.4
126 123 1240 KATRINA BOMBRYS 12 EATON RAPIDS 22:34.4
127 124 1203 KARI KLINE 9 COOPERSVILLE 22:37.8
128 125 1189 EMILY OPPENLANDER 12 COLDWATER 22:38.9
129 126 1257 NAOMI INGELL 9 FREMONT 22:40.1
130 127 1524 LINDSEY BORSVOLD 11 TECUMSEH 22:43.5
131 128 1556 RENEE DEYOUNG 9 WAYLAND 22:45.2
132 129 1480 NORA SEILHEIMER 11 ST. CLAIR 22:45.9
133 130 1109 ANNIE EBY 11 AIRPORT 22:47.6
134 131 1344 TERESA CRAMER 12 LAKESHORE 22:49.8
135 132 1337 BRANDY OVERHOLT 9 JACKSON NORTHWEST 22:51.1
136 1146 ANN BOULTON 10 BELDING 22:53.1
137 133 1329 JENNIFER REED 12 IONIA 22:54.1
138 134 1415 KRISTIN BEVINS 10 PLAINWELL 22:56.1
139 135 1301 JESSIE DEMBS 11 GULL LAKE 22:57.5
140 136 1557 TASHA FRITZ 9 WAYLAND 22:59.3
141 137 1428 SARAH MULTER 10 PLAINWELL 23:02.1
142 138 1292 BRITTNI DAUCHY 9 GRANT 23:02.6
143 139 1256 CRYSTAL HUGHES 12 FREMONT 23:03.7
144 140 1364 JAIMIEE REYNA 10 MATTAWAN 23:04.0
145 141 1431 BRITT SHEETS 12 PLAINWELL 23:05.5
146 142 1453 MOLLY NYBOER 10 SPRING LAKE 23:05.7
147 143 1452 CARRIE MCNERGNEY 11 SPRING LAKE 23:05.7
148 144 1466 LINDSAY KAUFFMAN 11 ST. CLAIR 23:06.5
149 145 1228 EMI WISNIESKI 12 DEXTER 23:06.6
150 146 1570 DANNA PERRON 9 WINDSOR KENNEDY 23:10.2
151 147 1455 JANEY SLUKA 9 SPRING LAKE 23:10.8
152 148 1334 KELLY LEJA 9 JACKSON NORTHWEST 23:13.4
153 149 1351 ANGELA PSCHOLKA 10 LAKESHORE 23:16.4
154 150 1567 RUTH EMODE 10 WINDSOR KENNEDY 23:19.0
155 151 1438 BECKY BUS 10 SOUTH HAVEN 23:19.5
156 152 1410 MAUREEN SCARFF 11 OTSEGO 23:20.3
157 153 1111 ALEX HOLLISTER 10 AIRPORT 23:22.1
158 154 1553 BAILEY WATERHOUSE 9 VICKSBURG 23:23.1
159 155 1470 SHERICE LETARTE 11 ST. CLAIR 23:27.3
160 1145 CHRISTINA BAYLIS 9 BELDING 23:27.9
161 156 1414 HANNAH BERLIN 9 PLAINWELL 23:29.6
162 157 1365 JAIMIE RIKSEN 9 MATTAWAN 23:30.7
163 158 1552 CHELSEA VOGT 9 VICKSBURG 23:31.9
164 159 1331 JENNY CHRISTOFFERS 11 JACKSON NORTHWEST 23:32.7
165 160 1113 STEPHANIE MILLER 11 AIRPORT 23:37.5
166 1154 KATIE REINKE 11 BIG RAPIDS 23:39.6
167 161 1528 ALISSA HALL 12 TECUMSEH 23:47.9
168 162 1550 ELLIE REILEY 9 VICKSBURG 23:54.3
169 163 1210 BRIDGETTE VEENEMAN 12 COOPERSVILLE 23:55.0
170 164 1198 SARAH BIGELOW 10 COOPERSVILLE 23:55.3
171 165 1108 KIM EBY 12 AIRPORT 23:59.3
172 166 1540 MICHELLE RENTZ 10 THREE RIVERS 24:02.9
173 167 1523 KARA BODEN 11 TECUMSEH 24:05.0
174 168 1318 ERIN HEMERLING 11 HASTINGS 24:05.3
175 1400 ELLE GLUECKERT 11 NILES 24:07.9
176 1230 ALYSSE CUTHBERT 11 DOWAGIAC 24:14.6
177 169 1549 ANNA POLASEK 11 VICKSBURG 24:17.0
178 170 1192 LINDY STEVENS 10 COLDWATER 24:19.5
179 171 1519 MACKENZIE RUTENBAR 11 STURGIS 24:22.6
180 172 1321 ARICA NEWTON 12 HASTINGS 24:24.3
181 173 1407 JESSICA MCDONALD 12 OTSEGO 24:24.3
182 174 1293 CANDY DEYOUNG 12 GRANT 24:24.8
183 175 1436 JESUSA ALEMAN 11 SOUTH HAVEN 24:27.9
184 176 1565 ALLISON CHRIST 10 WINDSOR KENNEDY 24:43.6
185 177 1564 KRISTA ALEXANDER 12 WINDSOR KENNEDY 24:50.8
186 178 1317 CATHERINE FISH 10 HASTINGS 24:51.8
187 179 1446 TARA WILKINSON 12 SOUTH HAVEN 24:52.7
188 180 1295 JAMIE HANLON 11 GRANT 24:53.5
189 181 1548 KATIE MCMULLEN 12 VICKSBURG 24:55.7
190 1152 CHRISTINE KRELLWITZ 11 BIG RAPIDS 24:56.3
191 182 1324 EMILY JOHNSON 11 IONIA 24:56.6
192 183 1509 AMY BOBALIK 11 STURGIS 24:57.1
193 184 1202 JANELLE HOST 11 COOPERSVILLE 24:57.4
194 185 1199 ERIN DIETRICH 12 COOPERSVILLE 25:00.9
195 186 1255 ANNETTE HENRY 12 FREMONT 25:03.1
196 187 1516 HALEY NICKEL 11 STURGIS 25:09.4
197 1153 CAITLIN REARDON 11 BIG RAPIDS 25:10.2
198 188 1323 ASHLEY GROSS 10 IONIA 25:19.3
199 189 1429 BRYNN MURPHY 10 PLAINWELL 25:29.7
200 190 1190 COURTNEY ROWE-BULTNIC 12 COLDWATER 25:31.3
201 1404 MERRILEE WUTHNOW 12 NILES 25:31.6
202 191 1520 BRITTNEY SHIPE 10 STURGIS 25:39.2
203 192 1568 ADRIANA GIORGI 11 WINDSOR KENNEDY 25:43.6
204 193 1290 KIM ACKERBERG 11 GRANT 25:45.6
205 194 1439 JESSICA CUNNINGHAM 11 SOUTH HAVEN 25:48.1
206 195 1532 ALISON O'LEARY 11 TECUMSEH 25:54.7
207 196 1186 MISSI KLOTZ 11 COLDWATER 26:01.7
208 1403 MELISSA WUTHNOW 11 NILES 26:04.6
209 197 1443 ABBY NEWMAN 9 SOUTH HAVEN 26:20.5
210 198 1513 TERYN JACOBS 10 STURGIS 26:20.6
211 199 1405 AMY HATHAWAY 10 OTSEGO 26:25.4
212 1231 LEAH DOHM 10 DOWAGIAC 26:29.7
213 200 1319 AMANDA HURLESS 10 HASTINGS 26:30.2
214 201 1541 KRYSTOL SCHINK 10 THREE RIVERS 26:30.4
215 202 1534 OLIVIA SARR 10 TECUMSEH 26:39.6
216 203 1191 ALISON SATOW 10 COLDWATER 26:46.4
217 204 1320 DEVIN JORDAN 9 HASTINGS 26:48.3
218 205 1539 CASSANDRA PANKOFF 11 THREE RIVERS 27:34.6
219 1193 AMBER BAKER 10 COMSTOCK 27:50.5
220 1185 ASHLEY BAKER 9 COLDWATER 28:30.6
221 1149 KENDRA SMITH 12 BELDING 28:33.1
222 206 1254 PAULA FRISBEY 10 FREMONT 28:36.4
223 1194 JESSICA BRUGH 10 COMSTOCK 28:41.4
224 207 1543 SARA STEVENSON 11 THREE RIVERS 29:32.8
225 1235 JENNIFER KEY 11 DOWAGIAC 29:56.0
226 208 1536 MELANIE LANE 11 THREE RIVERS 30:17.9
227 1229 ARIANNE BAKER 12 DOWAGIAC 31:13.5
228 209 1316 KATIE DAVIS 10 HASTINGS 34:28.3
|