Page 1
PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 3 - MEN
Place TmPl No. Name Gr School Div3_m
===== ==== ===== ======================== == ==================== =======
1 1 2542 KYLE SHROPSHIRE 10 STOCKBRIDGE 16:17.0
2 2 2416 JOSH PERRIN 11 HILLSDALE 16:19.3
3 3 2486 PAUL LANGE 10 LAINGSBURG 16:38.4
4 2376 BEN HAMMER 12 ELK RAPIDS 16:42.5
5 2380 CHRIS ROBERTZ 12 ELK RAPIDS 16:54.0
6 4 2329 MITCHELL ZOST 10 ALLENDALE 16:56.8
7 5 2333 KEVIN CHRISTENSEN 11 BC PENNFIELD 16:57.5
8 6 2422 DAN CLARK 10 JACKSON LUMEN CHRIST 16:59.8
9 7 2425 CHAD JOHNSON 12 JACKSON LUMEN CHRIST 17:01.4
10 8 2426 TOM JURASEK 11 JACKSON LUMEN CHRIST 17:04.9
11 9 2371 JAKE GUNN 12 EDWARDSBURG 17:06.3
12 2512 RICK UTRUP 12 NEWAYGO 17:11.1
13 10 2544 LUCAS SNIDER 10 STOCKBRIDGE 17:15.2
14 11 2458 ALAN MATHIS 12 KELLOGGSVILLE 17:16.8
15 12 2304 ROBERT CONNELL 12 ALBION 17:18.1
16 13 2532 ANTHONY DOERING 10 STOCKBRIDGE 17:18.7
17 14 2396 BRIEN BROCKWAY 11 HACKETT 17:21.9
18 15 2471 CHRIS KENT 11 KENT CITY 17:22.3
19 16 2419 R.P. WHITE 10 HILLSDALE 17:26.0
20 17 2310 LAMAR LANGSTON 12 ALBION 17:26.9
21 18 2411 ERIC SMITH 12 HACKETT 17:28.2
22 19 2383 SETH CAMPBELL 10 GR BAPTIST 17:28.9
23 20 2470 JAMES AUSTIN 11 KENT CITY 17:29.2
24 21 2460 RONNIE POPMA 12 KELLOGGSVILLE 17:30.4
25 22 2502 SCOTT MARUSCHAK 11 NAPOLEON 17:31.6
26 23 2503 JOSH MOULTON 11 NAPOLEON 17:35.3
27 24 2430 JACOB MILLER 11 JACKSON LUMEN CHRIST 17:35.6
28 25 2328 CLINTON VANDERMOLEN 10 ALLENDALE 17:38.6
29 26 2388 WES MULLER 10 GR BAPTIST 17:43.8
30 27 2508 PATRICK SMITH 11 NAPOLEON 17:45.8
31 28 2534 JUSTIN HAWLEY 12 STOCKBRIDGE 17:48.5
32 29 3694 CHAD 1 HEMMINGWAY 11 WILLIAMSTON 17:48.8
33 30 2497 CARL HAMMOND 12 NAPOLEON 17:51.6
34 31 2531 STEVE YURK 12 SCHOOLCRAFT 17:55.4
35 32 2554 RYAN KEILLOR 11 WHITEHALL 17:59.1
36 33 2551 SCOTT DEPREKEL 10 WHITEHALL 18:01.2
37 34 2456 COREY KNIGHT 11 KELLOGGSVILLE 18:01.4
38 35 2349 EVAN WILLIAMS 11 DELTON KELLOGG 18:02.1
39 36 2533 ALEX FRAZIER 11 STOCKBRIDGE 18:03.3
40 37 2540 KEVIN MACOMBER 12 STOCKBRIDGE 18:04.7
41 38 2466 CHRIS THAI 11 KELLOGGSVILLE 18:05.8
42 39 2319 NEIL WASHINGTON 10 ALBION 18:06.4
43 40 2309 CHRIS JURASEK 9 ALBION 18:06.5
44 41 3698 CHRIS PANKOW 9 WILLIAMSTON 18:06.8
45 42 2518 PAUL DEWOLF 11 SCHOOLCRAFT 18:07.2
46 43 2358 DUANE ROBINSON 11 DETROIT CMA 18:07.7
47 44 2303 DANIEL BRAND 12 ALBION 18:08.1
48 45 2501 BRANDON MAHER 11 NAPOLEON 18:08.8
49 46 2370 JAMES GREENFIELD 10 EDWARDSBURG 18:09.0
50 47 2432 ZACHARY MILLER 11 JACKSON LUMEN CHRIST 18:09.5
51 48 2399 BRYAN DALL 11 HACKETT 18:09.6
52 49 2483 GARY GROVE 12 LAINGSBURG 18:13.5
53 50 2402 MIKE ELDERSVELD 12 HACKETT 18:14.5
54 51 2408 BRYAN MARTIN 12 HACKETT 18:15.4
55 52 2467 MATT TURNER 10 KELLOGGSVILLE 18:17.2
56 53 2414 NICK COZART 11 HILLSDALE 18:18.9
57 54 2482 STEVEN GENTHER 9 LAINGSBURG 18:20.6
58 55 2539 JOE LOWER 11 STOCKBRIDGE 18:20.9
59 56 2441 JON WEBB 11 JACKSON LUMEN CHRIST 18:21.1
60 57 2487 MARK MCEWAN 10 LAINGSBURG 18:22.0
61 58 2418 MIKE SLOAN 10 HILLSDALE 18:23.0
62 59 2547 CLAYTON BURCH 9 WHITEHALL 18:24.2
63 60 2321 PATRICK BUIST 12 ALLENDALE 18:27.1
64 61 2364 JAMEL MCINTYRE 10 DETROIT CROCKETT 18:27.5
65 62 2444 DAVID DEYOUNG 12 KALAMAZOO CHRISTIAN 18:29.0
66 63 2322 ARON DODGER 10 ALLENDALE 18:29.1
67 64 2342 BRAD GOLDSWORTHY 10 DELTON KELLOGG 18:30.1
68 65 2381 BRIAN BIRCHARD 11 GR BAPTIST 18:30.8
69 66 2357 STEVEN PIERCE 11 DETROIT CMA 18:31.0
70 67 2472 NATHAN KNIGHT 12 KENT CITY 18:32.9
71 68 2314 SEAN RHINARD 12 ALBION 18:33.7
72 69 2549 STUART CAMPBELL 12 WHITEHALL 18:35.7
73 70 2520 KEVIN DOUGLASS 11 SCHOOLCRAFT 18:37.3
74 71 2351 JAMES HARPER 10 DETROIT CMA 18:39.0
75 72 2382 STEVE BRANON 10 GR BAPTIST 18:43.1
76 73 2434 DREW POWERS 11 JACKSON LUMEN CHRIST 18:44.2
77 74 2410 JORDY SMITH 12 HACKETT 18:45.0
78 75 2313 LARONE PEAGLER 12 ALBION 18:45.3
79 2375 BRENT GILLEY 10 ELK RAPIDS 18:50.7
80 76 3696 THOMAS GROOM 9 WILLIAMSTON 18:53.6
81 77 2468 SKYLER VANDEVELDE 12 KELLOGGSVILLE 18:55.8
82 78 2519 JOSH DOUGLAS 11 SCHOOLCRAFT 18:57.5
83 79 2477 RYAN POWELL 9 KENT CITY 18:58.8
84 80 2327 DAVID TAYLOR 10 ALLENDALE 18:58.9
85 81 3695 NATE GOODMAN 9 WILLIAMSTON 19:01.1
86 82 2386 NICK DIEPHOUSE 10 GR BAPTIST 19:01.6
87 2511 MIKE FORD 10 NEWAYGO 19:02.0
88 83 2474 ROB MASON 9 KENT CITY 19:03.5
89 84 2442 DAVID BISHOP 12 KALAMAZOO CHRISTIAN 19:07.0
90 85 2417 MIKE RAKER 11 HILLSDALE 19:08.6
91 86 2390 DAVID OUWINGA 12 GR BAPTIST 19:08.9
92 87 2479 JEFF VAINAVICZ 10 KENT CITY 19:11.1
93 88 2348 TOM SIGLER 10 DELTON KELLOGG 19:12.9
94 89 2372 MATT HEINISCH 12 EDWARDSBURG 19:13.8
95 90 2368 JASON DODGE 11 EDWARDSBURG 19:18.4
96 91 2504 CASEY MYERS 11 NAPOLEON 19:19.7
97 92 2413 ANDREW WESTRICK 11 HACKETT 19:21.0
98 93 2548 ISAAC BUSH 10 WHITEHALL 19:22.1
99 94 2365 ANDOLINI RAY 10 DETROIT CROCKETT 19:22.1
100 95 2530 JUSTIN WONDERS 11 SCHOOLCRAFT 19:23.2
101 96 2346 ANDREW OUDING 10 DELTON KELLOGG 19:23.9
102 97 2334 PATRICK COCHRANE 10 BC PENNFIELD 19:25.8
103 98 2445 BEN DYKSTRA 11 KALAMAZOO CHRISTIAN 19:26.6
104 2379 FIELDS RATLIFF 12 ELK RAPIDS 19:28.9
105 99 2488 JAKE VANKAMPEN 11 LAINGSBURG 19:30.2
106 100 2389 CONNOR O'NIELL 11 GR BAPTIST 19:32.6
107 101 3699 CRAIG STOVER 10 WILLIAMSTON 19:46.5
108 102 2354 BRANDON JOHNSON 12 DETROIT CMA 19:48.8
109 103 2485 JOE KOTLARCZYK 12 LAINGSBURG 19:53.3
110 104 2507 KYLE SMITH 11 NAPOLEON 19:56.5
111 105 2457 GORDY LUBBERS 11 KELLOGGSVILLE 19:57.0
112 106 2320 JACOB BETTS 9 ALLENDALE 19:58.5
113 107 2373 MIKE PENNINGER 9 EDWARDSBURG 20:00.8
114 108 3697 ROSS LAMORE 10 WILLIAMSTON 20:11.5
115 109 2447 BRETT KLAMER 9 KALAMAZOO CHRISTIAN 20:13.7
116 110 2515 BRANDON BEERY 12 SCHOOLCRAFT 20:16.4
117 111 2361 JAVON DANIELS 10 DETROIT CROCKETT 20:17.7
118 112 2338 BRAD TUTEWILER 9 BC PENNFIELD 20:18.5
119 113 2360 ANDRE BROWN 10 DETROIT CROCKETT 20:29.8
120 114 2480 ZACK BAGALAY 11 LAINGSBURG 20:36.9
121 2510 GLENN BROTT 9 NEWAYGO 20:40.7
122 115 2359 DARIOUS BRENTS 10 DETROIT CROCKETT 20:48.9
123 116 2347 KEVIN ROOK 11 DELTON KELLOGG 20:49.7
124 117 2367 JOHN BRESLIN 11 EDWARDSBURG 20:54.6
125 118 2326 TOM REAMSMA 10 ALLENDALE 21:05.7
126 119 2366 ANDY BRESLIN 9 EDWARDSBURG 21:23.4
127 120 2339 JASON ERB 12 DELTON KELLOGG 21:30.5
128 121 2337 CODY SMITH 10 BC PENNFIELD 21:32.0
129 122 2523 MIKE HERMANSON 10 SCHOOLCRAFT 21:42.3
130 123 2332 NICK CHILDS 9 BC PENNFIELD 21:52.2
131 124 2350 DAVID BROOMFIELD 9 DETROIT CMA 21:55.4
132 125 2556 CASEY METSAARS 12 WHITEHALL 22:08.3
133 126 2353 JAMAL JACKSON 9 DETROIT CMA 22:24.9
134 127 2335 BRAD LAKE 10 BC PENNFIELD 23:27.6
135 128 2446 STEVE FISCHHOFF 12 KALAMAZOO CHRISTIAN 23:37.8
136 129 2344 BRANDON LESTER 11 DELTON KELLOGG 23:48.6
137 130 2443 ANDREW DENHARTIGH 9 KALAMAZOO CHRISTIAN 23:57.0
138 131 2448 DAN QUEMADA 9 KALAMAZOO CHRISTIAN 24:30.3
139 132 2363 ROBERT GILES 10 DETROIT CROCKETT 25:31.9
|