PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
DIVISION 3 - MEN
1. 88 STOCKBRIDGE ( 17:21 1:26:43)
===================================
1 1 KYLE SHROPSHIRE 10 16:17
2 10 LUCAS SNIDER 10 17:16
3 13 ANTHONY DOERING 10 17:19
4 28 JUSTIN HAWLEY 12 17:49
5 36 ALEX FRAZIER 11 18:04
6 ( 37) KEVIN MACOMBER 12 18:05
7 ( 55) JOE LOWER 11 18:21
2. 92 JACKSON LUMEN CHRIST ( 17:23 1:26:51)
===================================
1 6 DAN CLARK 10 17:00
2 7 CHAD JOHNSON 12 17:02
3 8 TOM JURASEK 11 17:05
4 24 JACOB MILLER 11 17:36
5 47 ZACHARY MILLER 11 18:10
6 ( 56) JON WEBB 11 18:22
7 ( 73) DREW POWERS 11 18:45
3. 147 NAPOLEON ( 17:47 1:28:53)
===================================
1 22 SCOTT MARUSCHAK 11 17:32
2 23 JOSH MOULTON 11 17:36
3 27 PATRICK SMITH 11 17:46
4 30 CARL HAMMOND 12 17:52
5 45 BRANDON MAHER 11 18:09
6 ( 91) CASEY MYERS 11 19:20
7 (104) KYLE SMITH 11 19:57
4. 152 ALBION ( 17:50 1:29:06)
===================================
1 12 ROBERT CONNELL 12 17:19
2 17 LAMAR LANGSTON 12 17:27
3 39 NEIL WASHINGTON 10 18:07
4 40 CHRIS JURASEK 9 18:07
5 44 DANIEL BRAND 12 18:09
6 ( 68) SEAN RHINARD 12 18:34
7 ( 75) LARONE PEAGLER 12 18:46
5. 156 KELLOGGSVILLE ( 17:51 1:29:12)
===================================
1 11 ALAN MATHIS 12 17:17
2 21 RONNIE POPMA 12 17:31
3 34 COREY KNIGHT 11 18:02
4 38 CHRIS THAI 11 18:06
5 52 MATT TURNER 10 18:18
6 ( 77) SKYLER VANDEVELDE 12 18:56
7 (105) GORDY LUBBERS 11 19:57
6. 181 HACKETT ( 17:54 1:29:30)
===================================
1 14 BRIEN BROCKWAY 11 17:22
2 18 ERIC SMITH 12 17:29
3 48 BRYAN DALL 11 18:10
4 50 MIKE ELDERSVELD 12 18:15
5 51 BRYAN MARTIN 12 18:16
6 ( 74) JORDY SMITH 12 18:45
7 ( 92) ANDREW WESTRICK 11 19:21
7. 214 HILLSDALE ( 17:56 1:29:36)
===================================
1 2 JOSH PERRIN 11 16:20
2 16 R.P. WHITE 10 17:26
3 53 NICK COZART 11 18:19
4 58 MIKE SLOAN 10 18:23
5 85 MIKE RAKER 11 19:09
8. 232 ALLENDALE ( 18:07 1:30:31)
===================================
1 4 MITCHELL ZOST 10 16:57
2 25 CLINTON VANDERMOLEN 10 17:39
3 60 PATRICK BUIST 12 18:28
4 63 ARON DODGER 10 18:30
5 80 DAVID TAYLOR 10 18:59
6 (106) JACOB BETTS 9 19:59
7 (118) TOM REAMSMA 10 21:06
9. 262 LAINGSBURG ( 18:13 1:31:05)
===================================
1 3 PAUL LANGE 10 16:39
2 49 GARY GROVE 12 18:14
3 54 STEVEN GENTHER 9 18:21
4 57 MARK MCEWAN 10 18:22
5 99 JAKE VANKAMPEN 11 19:31
6 (103) JOE KOTLARCZYK 12 19:54
7 (114) ZACK BAGALAY 11 20:37
10. 264 GR BAPTIST ( 18:18 1:31:28)
===================================
1 19 SETH CAMPBELL 10 17:29
2 26 WES MULLER 10 17:44
3 65 BRIAN BIRCHARD 11 18:31
4 72 STEVE BRANON 10 18:44
5 82 NICK DIEPHOUSE 10 19:02
6 ( 86) DAVID OUWINGA 12 19:09
7 (100) CONNOR O'NIELL 11 19:33
11. 264 KENT CITY ( 18:18 1:31:27)
===================================
1 15 CHRIS KENT 11 17:23
2 20 JAMES AUSTIN 11 17:30
3 67 NATHAN KNIGHT 12 18:33
4 79 RYAN POWELL 9 18:59
5 83 ROB MASON 9 19:04
6 ( 87) JEFF VAINAVICZ 10 19:12
12. 286 WHITEHALL ( 18:29 1:32:22)
===================================
1 32 RYAN KEILLOR 11 18:00
2 33 SCOTT DEPREKEL 10 18:02
3 59 CLAYTON BURCH 9 18:25
4 69 STUART CAMPBELL 12 18:36
5 93 ISAAC BUSH 10 19:23
6 (125) CASEY METSAARS 12 22:09
13. 316 SCHOOLCRAFT ( 18:37 1:33:01)
===================================
1 31 STEVE YURK 12 17:56
2 42 PAUL DEWOLF 11 18:08
3 70 KEVIN DOUGLASS 11 18:38
4 78 JOSH DOUGLAS 11 18:58
5 95 JUSTIN WONDERS 11 19:24
6 (110) BRANDON BEERY 12 20:17
7 (122) MIKE HERMANSON 10 21:43
14. 328 WILLIAMSTON ( 18:44 1:33:37)
===================================
1 29 CHAD 1 HEMMINGWAY 11 17:49
2 41 CHRIS PANKOW 9 18:07
3 76 THOMAS GROOM 9 18:54
4 81 NATE GOODMAN 9 19:02
5 101 CRAIG STOVER 10 19:47
6 (108) ROSS LAMORE 10 20:12
15. 341 EDWARDSBURG ( 18:46 1:33:48)
===================================
1 9 JAKE GUNN 12 17:07
2 46 JAMES GREENFIELD 10 18:09
3 89 MATT HEINISCH 12 19:14
4 90 JASON DODGE 11 19:19
5 107 MIKE PENNINGER 9 20:01
6 (117) JOHN BRESLIN 11 20:55
7 (119) ANDY BRESLIN 9 21:24
16. 399 DELTON KELLOGG ( 19:12 1:35:59)
===================================
1 35 EVAN WILLIAMS 11 18:03
2 64 BRAD GOLDSWORTHY 10 18:31
3 88 TOM SIGLER 10 19:13
4 96 ANDREW OUDING 10 19:24
5 116 KEVIN ROOK 11 20:50
6 (120) JASON ERB 12 21:31
7 (129) BRANDON LESTER 11 23:49
17. 406 DETROIT CMA ( 19:25 1:37:02)
===================================
1 43 DUANE ROBINSON 11 18:08
2 66 STEVEN PIERCE 11 18:31
3 71 JAMES HARPER 10 18:39
4 102 BRANDON JOHNSON 12 19:49
5 124 DAVID BROOMFIELD 9 21:56
6 (126) JAMAL JACKSON 9 22:25
18. 458 BC PENNFIELD ( 20:02 1:40:06)
===================================
1 5 KEVIN CHRISTENSEN 11 16:58
2 97 PATRICK COCHRANE 10 19:26
3 112 BRAD TUTEWILER 9 20:19
4 121 CODY SMITH 10 21:32
5 123 NICK CHILDS 9 21:53
6 (127) BRAD LAKE 10 23:28
19. 481 KALAMAZOO CHRISTIAN ( 20:11 1:40:54)
===================================
1 62 DAVID DEYOUNG 12 18:29
2 84 DAVID BISHOP 12 19:07
3 98 BEN DYKSTRA 11 19:27
4 109 BRETT KLAMER 9 20:14
5 128 STEVE FISCHHOFF 12 23:38
6 (130) ANDREW DENHARTIGH 9 23:57
7 (131) DAN QUEMADA 9 24:31
20. 494 DETROIT CROCKETT ( 19:54 1:39:26)
===================================
1 61 JAMEL MCINTYRE 10 18:28
2 94 ANDOLINI RAY 10 19:23
3 111 JAVON DANIELS 10 20:18
4 113 ANDRE BROWN 10 20:30
5 115 DARIOUS BRENTS 10 20:49
6 (132) ROBERT GILES 10 25:32
|