PORTAGE INVITATIONAL
5000 METERS
October 5, 2002
INDIVIDUAL RESULTS
DIVISION 4 - MEN
Place TmPl No. Name Gr School Div4_m
===== ==== ===== ======================== == ==================== =======
1 1 2687 STEPHAN SHAY 11 CENTRAL LAKE 16:19.1
2 2 2760 ADAM SPRANGEL 11 VANDERCOOK LAKE 16:38.4
3 3 2731 LANCE JONES 12 SARANAC 16:40.7
4 2691 SHELBY NOUSAIN 12 CONCORD 16:56.5
5 4 2756 KOREY KUHL 12 VANDERCOOK LAKE 17:03.0
6 5 2675 ANDREW KUPER 11 ANN ARBOR GREENHILLS 17:04.1
7 6 2698 MATT KIBBEY 12 GLEN LAKE 17:09.4
8 7 2762 RANDALL WILCOX 11 VANDERCOOK LAKE 17:14.1
9 8 2717 CHRIS DAVIS 11 JONESVILLE 17:21.4
10 9 2682 MIKE BONI 10 CENTRAL LAKE 17:22.3
11 10 2728 AARON SMUDA 11 ROGERS CITY 17:32.1
12 11 2720 PAUL OLIVER 10 JONESVILLE 17:37.2
13 12 2721 DOUG PROUGH 11 JONESVILLE 17:39.7
14 13 2686 ELLIOTT SHAY 12 CENTRAL LAKE 17:42.4
15 14 2734 PHIL WESTOVER 12 SARANAC 17:50.5
16 2690 JEREMY KEITH 11 CONCORD 17:52.9
17 15 2672 JOHN DEBUSSCHER 12 ANN ARBOR GREENHILLS 17:57.9
18 16 2749 ISAIAH KORSON 11 SUTTONS BAY 18:02.8
19 17 2735 ADAM WIGFIELD 12 SARANAC 18:03.6
20 2681 ANDREW WEISS 12 CASSOPOLIS 18:08.4
21 18 2722 JARED STUCHELL 12 JONESVILLE 18:09.9
22 19 2768 JARED MOORE 12 WHITMORE LAKE 18:11.9
23 2723 MATT MACHEMER 12 LUTHERAN EAST 18:16.2
24 2715 JEFF VANDERBERG 10 HOLTON 18:23.4
25 2707 TODD CROUCH 12 GRASS LAKE 18:38.4
26 20 2737 MIKE BAUMAN 11 SAUGATUCK 18:46.5
27 21 2729 DUSTIN COULIER 12 SARANAC 18:49.2
28 22 2683 CONNOR DAWSON 10 CENTRAL LAKE 18:50.5
29 23 2732 JOSH MCCLINTOCK 12 SARANAC 18:55.6
30 24 2718 ROGER HARTSELL 10 JONESVILLE 18:58.6
31 25 2754 TONY COOK 9 VANDERCOOK LAKE 19:01.3
32 26 2765 JIM DONNELLY 12 WHITMORE LAKE 19:02.1
33 27 2733 DAN NASH 9 SARANAC 19:09.2
34 28 2742 JOE UNWIN 12 SAUGATUCK 19:10.0
35 29 2758 DAVID RICHARDSON 12 VANDERCOOK LAKE 19:20.0
36 30 2684 JAKE KELLY 10 CENTRAL LAKE 19:20.6
37 31 2771 JON VIBBART 11 WHITMORE LAKE 19:27.8
38 32 2730 MARCUS DIAZ 10 SARANAC 19:33.2
39 33 2766 NATHAN HINKLEY 10 WHITMORE LAKE 19:36.3
40 34 2671 BOB BEDDOR 12 ANN ARBOR GREENHILLS 19:53.0
41 35 2696 TONY GALLA 9 GLEN LAKE 19:55.8
42 36 2741 WADE SLAGHUIS 11 SAUGATUCK 20:00.8
43 37 2747 JORDAN FEHRENBACH 11 SUTTONS BAY 20:07.3
44 38 2748 PATRICK HARRELSON 11 SUTTONS BAY 20:08.5
45 2692 RYAN SANDVIEDT 11 CONCORD 20:11.5
46 39 2716 GAVIN ALBRIGHT 12 JONESVILLE 20:16.6
47 40 2699 TROY KILGORE 10 GLEN LAKE 20:20.8
48 41 2755 PATRICK HILLS 9 VANDERCOOK LAKE 20:23.9
49 42 2701 MICHAEL KING 9 GLEN LAKE 20:25.6
50 43 2677 CHARLEY UPTON 11 ANN ARBOR GREENHILLS 20:26.4
51 2712 DEREK STEFFEN 11 HOLTON 20:28.6
52 44 2719 DAN HUDSON 12 JONESVILLE 20:33.9
53 45 2763 JOSH CROWE 12 WHITMORE LAKE 20:42.5
54 46 2759 NICK SCHILLING 10 VANDERCOOK LAKE 20:44.0
55 47 2767 STEVE MIKUNDA 12 WHITMORE LAKE 20:47.3
56 48 2746 JACK DENTON 10 SUTTONS BAY 20:51.4
57 49 2736 JOHN BAUMAN 12 SAUGATUCK 20:53.8
58 50 2769 JORDAN PERFETTO 10 WHITMORE LAKE 20:58.2
59 51 2676 WILL RHODEN 10 ANN ARBOR GREENHILLS 21:01.3
60 52 2751 RYAN VOISIN 10 SUTTONS BAY 21:03.7
61 2710 ALEX OSTROVICH 9 GRASS LAKE 21:13.2
62 53 2724 MARK GRULKE 9 ROGERS CITY 21:42.1
63 54 2705 DENNIS SMITH 9 GLEN LAKE 22:00.4
64 55 2739 ALEX MARTIN 9 SAUGATUCK 22:02.2
65 56 2738 BLAKE HARRISON 9 SAUGATUCK 22:17.9
66 57 2726 TRAVIS KOWALEWSKY 11 ROGERS CITY 22:18.2
67 2713 PHILLIP THOMPSON 11 HOLTON 22:18.7
68 2708 MATT CROWDIS 11 GRASS LAKE 22:32.4
69 58 2727 BRIAN KRUEGER 9 ROGERS CITY 22:39.8
70 59 2743 ADAM VALLEAU 10 SAUGATUCK 22:57.2
71 60 2725 SCOTT KELLER 9 ROGERS CITY 23:21.4
72 2680 DARIN MCKNIGHT 10 CASSOPOLIS 23:32.3
73 61 2704 MEREK ROMAN 10 GLEN LAKE 25:21.0
74 2689 MICHAEL FIRMINGHAM 9 CONCORD 34:29.4
|